|
![]() |
Price | $1,300,000 | Proposed Use | Commercial |
Sale Type | Investment | Total Lot Size | 2.40 AC |
No. Lots | 1 | Opportunity Zone |
Yes
|
Property Type | Land | Zoning | C - Commercial |
Property Subtype | Commercial |
Price | $1,300,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 2.40 AC |
Opportunity Zone |
Yes |
Zoning | C - Commercial |
Price | $1,300,000 | Lot Size | 2.40 AC |
Price Per AC | $541,666.67 |
Price | $1,300,000 |
Price Per AC | $541,666.67 |
Lot Size | 2.40 AC |
Main Rd drive by on South Rutherford with stop light corner getting a large shopping center next door.. Large retail going to both sides of property.
Parcel Number | 103K-E-005.00-000 | Improvements Assessment | $0 |
Land Assessment | $158,350 | Total Assessment | $158,350 |