thank you

Your email has been sent!

5612 NW Broad St 0.5 Acre Commercial Land Lots Offered at $399,000 Per Lot in Murfreesboro, TN 37129




EXECUTIVE SUMMARY
Land on 36,000 car a day drive by.
PROPERTY FACTS
Price | $399,000 - $1,596,000 | Proposed Use | |
Sale Type | Investment | Total Lot Size | 2.00 AC |
No. Lots | 4 | Cross Streets | Florence Road |
Property Type | Land | Zoning | C2 |
Property Subtype | Commercial |
Price | $399,000 - $1,596,000 |
Sale Type | Investment |
No. Lots | 4 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 2.00 AC |
Cross Streets | Florence Road |
Zoning | C2 |
4 LOTS AVAILABLE
Lot 1
Price | $399,000 | Lot Size | 0.50 AC |
Price Per AC | $798,000.00 |
Price | $399,000 |
Price Per AC | $798,000.00 |
Lot Size | 0.50 AC |
rectangular lot on 35,000 car a day drive by.
Lot 2
Price | $399,000 | Lot Size | 0.50 AC |
Price Per AC | $798,000.00 |
Price | $399,000 |
Price Per AC | $798,000.00 |
Lot Size | 0.50 AC |
4 half acre lots on main rd drive by, that can be combined to total 2 acres continues.
Lot 3
Price | $399,000 | Lot Size | 0.50 AC |
Price Per AC | $798,000.00 |
Price | $399,000 |
Price Per AC | $798,000.00 |
Lot Size | 0.50 AC |
Lot 4
Price | $399,000 | Lot Size | 0.50 AC |
Price Per AC | $798,000.00 |
Price | $399,000 |
Price Per AC | $798,000.00 |
Lot Size | 0.50 AC |
DESCRIPTION
There are 4 lots available.
1 of 1
PROPERTY TAXES
Parcel Numbers | Improvements Assessment | $0 | |
Land Assessment | $204,240 | Total Assessment | $204,240 |
PROPERTY TAXES
Parcel Numbers
Land Assessment
$204,240
Improvements Assessment
$0
Total Assessment
$204,240
1 of 12
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

5612 NW Broad St
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.