|
![]() |
Price | $399,000 - $1,596,000 | Proposed Use | |
Sale Type | Investment | Total Lot Size | 2.00 AC |
No. Lots | 4 | Cross Streets | Florence Road |
Property Type | Land | Zoning | C2 |
Property Subtype | Commercial |
Price | $399,000 - $1,596,000 |
Sale Type | Investment |
No. Lots | 4 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 2.00 AC |
Cross Streets | Florence Road |
Zoning | C2 |
Price | $399,000 | Lot Size | 0.50 AC |
Price Per AC | $798,000.00 |
Price | $399,000 |
Price Per AC | $798,000.00 |
Lot Size | 0.50 AC |
rectangular lot on 35,000 car a day drive by.
Price | $399,000 | Lot Size | 0.50 AC |
Price Per AC | $798,000.00 |
Price | $399,000 |
Price Per AC | $798,000.00 |
Lot Size | 0.50 AC |
4 half acre lots on main rd drive by, that can be combined to total 2 acres continues.
Price | $399,000 | Lot Size | 0.50 AC |
Price Per AC | $798,000.00 |
Price | $399,000 |
Price Per AC | $798,000.00 |
Lot Size | 0.50 AC |
Price | $399,000 | Lot Size | 0.50 AC |
Price Per AC | $798,000.00 |
Price | $399,000 |
Price Per AC | $798,000.00 |
Lot Size | 0.50 AC |
There are 4 lots available.
Parcel Number | 057A-A-009.00-000 | Improvements Assessment | $0 |
Land Assessment | $55,200 | Total Assessment | $55,200 |