|
![]() |
Price | $4,535,000 | Number of Properties | 2 |
Sale Type | Investment | Individually For Sale | 1 |
Status | Active | Total Land Area | 4.17 AC |
Price | $4,535,000 |
Sale Type | Investment |
Status | Active |
Number of Properties | 2 |
Individually For Sale | 1 |
Total Land Area | 4.17 AC |
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | INDIVIDUAL PRICE |
---|---|---|---|
Retail- Shopping S Rutherford
2624 S Rutherford Blvd, Murfreesboro, TN 37130 |
Land | 1.01 AC | $650,000 |
Lot #3
2624 S Rutherford Blvd, Murfreesboro, TN 37130 |
Land | 3.16 AC | - |